Related changes
← Tyrants
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
5 November 2024
06:04 | Demona (diff | hist) . . (+48) . . Greg Bishansky (talk | contribs) (→Appearances) |
04:18 | Vows (diff | hist) . . (+3) . . Greg Bishansky (talk | contribs) |
04:16 | Castle Wyvern (diff | hist) . . (+4) . . Greg Bishansky (talk | contribs) |
3 November 2024
12:47 | Castle Wyvern (2 changes | history) . . (+569) . . [Greg Bishansky (2×)] | ||
12:47 (cur | prev) . . (+20) . . Greg Bishansky (talk | contribs) (→Characteristics) | |||
12:46 (cur | prev) . . (+549) . . Greg Bishansky (talk | contribs) (→Characteristics) |
2 November 2024
12:34 | Castle Wyvern (5 changes | history) . . (-1,773) . . [Greg Bishansky (5×)] | ||
12:34 (cur | prev) . . (+28) . . Greg Bishansky (talk | contribs) (→Real World Background) | |||
12:32 (cur | prev) . . (-69) . . Greg Bishansky (talk | contribs) (→The Nursery) | |||
12:18 (cur | prev) . . (+37) . . Greg Bishansky (talk | contribs) (→The Nursery) | |||
12:16 (cur | prev) . . (+69) . . Greg Bishansky (talk | contribs) (→The Nursery) | |||
06:48 (cur | prev) . . (-1,838) . . Greg Bishansky (talk | contribs) (→Characteristics: Cleaning up.) |
24 October 2024
18:50 | Robby Bevard (6 changes | history) . . (+363) . . [Greg Bishansky (6×)] | ||
18:50 (cur | prev) . . (+14) . . Greg Bishansky (talk | contribs) | |||
16:50 (cur | prev) . . (0) . . Greg Bishansky (talk | contribs) | |||
16:50 (cur | prev) . . (+5) . . Greg Bishansky (talk | contribs) (→See Also) | |||
16:48 (cur | prev) . . (+233) . . Greg Bishansky (talk | contribs) | |||
08:26 (cur | prev) . . (+1) . . Greg Bishansky (talk | contribs) | |||
08:26 (cur | prev) . . (+110) . . Greg Bishansky (talk | contribs) |
20 October 2024
9 October 2024
8 October 2024
14:13 | Phoenix (diff | hist) . . (+17) . . Phoenician (talk | contribs) |
13:26 | Timeline (diff | hist) . . (+49) . . Phoenician (talk | contribs) |
13:19 | Wyvern Massacre (diff | hist) . . (+13) . . Phoenician (talk | contribs) |
13:00 | Wind Ceremony (diff | hist) . . (+20) . . Phoenician (talk | contribs) |
12:47 | Demona's Clan (diff | hist) . . (+13) . . Phoenician (talk | contribs) |
12:44 | Castle Wyvern (diff | hist) . . (+13) . . Phoenician (talk | contribs) |
12:40 | Avalon (diff | hist) . . (+29) . . Phoenician (talk | contribs) |
12:38 | Guardian (diff | hist) . . (+26) . . Phoenician (talk | contribs) |
12:36 | Princess Katharine (diff | hist) . . (+40) . . Phoenician (talk | contribs) |
12:35 | Finella (diff | hist) . . (+30) . . Phoenician (talk | contribs) |
12:31 | Constantine III (diff | hist) . . (+13) . . Phoenician (talk | contribs) |
09:14 | Hudson (diff | hist) . . (+24) . . Phoenician (talk | contribs) |
09:08 | Demona (diff | hist) . . (+13) . . Phoenician (talk | contribs) |
09:07 | Gargoyle (diff | hist) . . (+1) . . Phoenician (talk | contribs) (Getting rid of Egg to Gargoyle Egg redirects -- standby) |
7 October 2024
16:18 | Gillecomgain (diff | hist) . . (0) . . Phoenician (talk | contribs) |
16:17 | Findlaech (diff | hist) . . (+8) . . Phoenician (talk | contribs) |
15:26 | Broadway (diff | hist) . . (-32) . . Phoenician (talk | contribs) |
6 October 2024
15:41 | Gargoyles: Clan-Building, Volume Two (2 changes | history) . . (+9) . . [Phoenician (2×)] | ||
15:41 (cur | prev) . . (+1) . . Phoenician (talk | contribs) | |||
15:03 (cur | prev) . . (+8) . . Phoenician (talk | contribs) |