Difference between revisions of "Talk:Timeline (Real World)"
Phoenician (talk | contribs) |
Phoenician (talk | contribs) (→Checklist) |
||
| (53 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
==Checklist== | ==Checklist== | ||
| − | For another potential project in the works . . . keeping track of which calendar days have been featured on this out-of-universe timeline. | + | For another [[GargWiki:History|potential project]] in the works . . . keeping track of which calendar days have been featured on this out-of-universe timeline. |
| − | January | + | {| cellpadding=3; align=center style="border:1px solid #ffffff; border-collapse: collapse;" |
| − | :01, 02, 03, 04, 05, 06, | + | |- style="text-align:center; font-weight:bold" |
| − | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | Month | |
| − | February | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | Days |
| − | :01, 02, 03, [], 05, 06, 07, 08, 09, 10, | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | % |
| − | + | |- style="text-align:center; font-weight:normal" | |
| − | March | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | January |
| − | : | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, [ ], 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 |
| − | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 30/31 | |
| − | April | + | |- style="text-align:center; font-weight:normal" |
| − | :01, | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | February |
| − | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, [ ], 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, [ ], [ ] | |
| − | May | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 26/29 |
| − | :01, 02, | + | |- style="text-align:center; font-weight:normal" |
| − | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | March | |
| − | June | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, 04, 05, 06, 07, 08, [ ], 10, 11, 12, 13, 14, [ ], 16, 17, 18, 19, 20, [ ], 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 |
| − | : | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 28/31 |
| − | + | |- style="text-align:center; font-weight:normal" | |
| − | July | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | April |
| − | :01, 02, 03, 04, 05, 06, 07, 08, | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, 04, 05, 06, 07, 08, [ ], 10, 11, 12, 13, 14, 15, 16, 17, [ ], 19, 20, [ ], 22, 23, 24, 25, 26, 27, [ ], 29, 30 |
| − | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 26/30 | |
| − | August | + | |- style="text-align:center; font-weight:normal" |
| − | :01, 02, 03, 04, 05, 06, 07, 08, 09, | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | May |
| − | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 | |
| − | September | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 31/31 |
| − | : | + | |- style="text-align:center; font-weight:normal" |
| − | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | June | |
| − | October | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, 04, [ ], [ ], 07, [ ], 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| − | :01, 02, 03, 04, 05, | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 27/30 |
| − | + | |- style="text-align:center; font-weight:normal" | |
| − | November | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | July |
| − | :01, 02, 03, 04, | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, [ ], 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, [ ], 27, 28, 29, 30, 31 |
| − | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 29/31 | |
| − | December | + | |- style="text-align:center; font-weight:normal" |
| − | :01, 02, | + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | August |
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, [ ], 28, 29, 30, 31 | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 30/31 | ||
| + | |- style="text-align:center; font-weight:normal" | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | September | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, [ ], 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 29/30 | ||
| + | |- style="text-align:center; font-weight:normal" | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | October | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 31/31 | ||
| + | |- style="text-align:center; font-weight:normal" | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | November | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, [ ], 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 29/30 | ||
| + | |- style="text-align:center; font-weight:normal" | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | December | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff; text-align:left" | 01, 02, 03, 04, 05, 06, 07, [ ], 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, [ ], 21, 22, 23, 24, 25, [ ], 27, 28, 29, 30, 31 | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 28/31 | ||
| + | |- style="text-align:center; font-weight:normal" | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | Total | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | | ||
| + | | style="border-bottom:1px solid #ffffff; border-right:1px solid #ffffff" | 344/366 | ||
| + | |} | ||
Latest revision as of 11:29, 21 November 2025
Scope
I am fascinated to see what this page will ultimately cover – all the random threads that led to the creation of Gargoyles spanning continents and centuries! – but I was curious to see what, ultimately, the overall scope of this timeline will be. From what's been built in the last week, I'm seeing:
- Cast, crew, executives that worked on the show and/or comics (canon and/or apocrypha).
- The development of the show.
- Release days for Canon episodes, comics.
- Release days for Apocryphal episodes, comics.
- The show's broadcast history.
- Licensed Merchandise.
- Various cultural influences that served to influence the series.
- Fandom Tentpoles (AskGreg, The Gathering of the Gargoyles, GargWiki, Voices from the Eyrie)
Now, this is by no means an indication I want to reign things in (obviously nothing in-universe, that's what the main Timeline is for) . . . I'm actually wondering if there's anything we've been overlooking. --Pheon (talk) 19:10, 5 January 2025 (PST)
Checklist
For another potential project in the works . . . keeping track of which calendar days have been featured on this out-of-universe timeline.
| Month | Days | % |
| January | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, [ ], 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 | 30/31 |
| February | 01, 02, 03, [ ], 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, [ ], [ ] | 26/29 |
| March | 01, 02, 03, 04, 05, 06, 07, 08, [ ], 10, 11, 12, 13, 14, [ ], 16, 17, 18, 19, 20, [ ], 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 | 28/31 |
| April | 01, 02, 03, 04, 05, 06, 07, 08, [ ], 10, 11, 12, 13, 14, 15, 16, 17, [ ], 19, 20, [ ], 22, 23, 24, 25, 26, 27, [ ], 29, 30 | 26/30 |
| May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 | 31/31 |
| June | 01, 02, 03, 04, [ ], [ ], 07, [ ], 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 27/30 |
| July | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, [ ], 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, [ ], 27, 28, 29, 30, 31 | 29/31 |
| August | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, [ ], 28, 29, 30, 31 | 30/31 |
| September | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, [ ], 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 29/30 |
| October | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 | 31/31 |
| November | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, [ ], 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 29/30 |
| December | 01, 02, 03, 04, 05, 06, 07, [ ], 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, [ ], 21, 22, 23, 24, 25, [ ], 27, 28, 29, 30, 31 | 28/31 |
| Total | 344/366 |