Difference between revisions of "Skybox Trading Cards"
(series 2 section added but has no info; please add) |
Antiyonder (talk | contribs) (→Series One) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
The first series contained 90 cards total. There were: | The first series contained 90 cards total. There were: | ||
* 54 Story Cards - these contained a screenshot from the episodes on the front and a brief summary of that moment on the back. They portrayed [[Awakening]], [[The Thrill of the Hunt]], [[Temptation]], [[Deadly Force]], and [[The Edge]]. | * 54 Story Cards - these contained a screenshot from the episodes on the front and a brief summary of that moment on the back. They portrayed [[Awakening]], [[The Thrill of the Hunt]], [[Temptation]], [[Deadly Force]], and [[The Edge]]. | ||
− | * 16 Character Cards - these contained a picture of a | + | * 16 Character Cards - these contained a picture of a character on the front and a summary of the character on the back. They portrayed [[Goliath]], the [[Trio]], [[Brooklyn]], [[Broadway]], [[Lexington]], [[Hudson]], [[Bronx]], [[David Xanatos]], [[Owen Burnett]], [[Bruno|Security Head]], [[Demona]], [[Elisa Maza]], Captain [[Maria Chavez]], [[Tony Dracon|Anthony Dracon]], [[Steel Clan]], and [[The Pack]]. |
* 5 Good Vs. Evil Cards - these contained a picture of the two characters on the front and a summary of their dispute on the back. They portrayed Goliath and Demona, Goliath and Xanatos, Goliath and Xanatos Robot, Brooklyn and Bikers, and Goliath, Broadway and Dracon. | * 5 Good Vs. Evil Cards - these contained a picture of the two characters on the front and a summary of their dispute on the back. They portrayed Goliath and Demona, Goliath and Xanatos, Goliath and Xanatos Robot, Brooklyn and Bikers, and Goliath, Broadway and Dracon. | ||
* 4 Statistic Cards - these contained a profile picture of the character on the front and a stats on the characters on the back. They portrayed Goliath, Brooklyn, Broadway, and Lexington. | * 4 Statistic Cards - these contained a profile picture of the character on the front and a stats on the characters on the back. They portrayed Goliath, Brooklyn, Broadway, and Lexington. | ||
Line 15: | Line 15: | ||
==See Also== | ==See Also== | ||
− | * '''[http://avalon.gargoyles-fans.org/gallery/ser1.html | + | * '''[http://avalon.gargoyles-fans.org/gallery/ser1.html Gallery of Series One Cards]''' |
− | * '''[http://avalon.gargoyles-fans.org/gallery/ser2.html | + | * '''[http://avalon.gargoyles-fans.org/gallery/ser2.html Gallery of Series Two Cards]''' |
[[Category:Out-of-universe]] | [[Category:Out-of-universe]] | ||
[[Category:Merchandise]] | [[Category:Merchandise]] |
Latest revision as of 03:07, 15 November 2020
In 1995, the Skybox Company released a set of trading cards featuring Gargoyles.
Series One
The first series contained 90 cards total. There were:
- 54 Story Cards - these contained a screenshot from the episodes on the front and a brief summary of that moment on the back. They portrayed Awakening, The Thrill of the Hunt, Temptation, Deadly Force, and The Edge.
- 16 Character Cards - these contained a picture of a character on the front and a summary of the character on the back. They portrayed Goliath, the Trio, Brooklyn, Broadway, Lexington, Hudson, Bronx, David Xanatos, Owen Burnett, Security Head, Demona, Elisa Maza, Captain Maria Chavez, Anthony Dracon, Steel Clan, and The Pack.
- 5 Good Vs. Evil Cards - these contained a picture of the two characters on the front and a summary of their dispute on the back. They portrayed Goliath and Demona, Goliath and Xanatos, Goliath and Xanatos Robot, Brooklyn and Bikers, and Goliath, Broadway and Dracon.
- 4 Statistic Cards - these contained a profile picture of the character on the front and a stats on the characters on the back. They portrayed Goliath, Brooklyn, Broadway, and Lexington.
- 9 Puzzle Cards - these contained a picture that would only be whole when all the cards were properly lined up.
- 2 Checklist Cards - these listed all the cards of series one.