Related changes

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 10:02, 9 November 2024
   
Page name:

9 November 2024

     09:44  Eye of Odin‎‎ (10 changes | history) . . (+2,275). . [Phoenician‎; Greg Bishansky‎ (9×)]
      09:44 (cur | prev) . . (+190). . Phoenician (talk | contribs)
      08:58 (cur | prev) . . (+4). . Greg Bishansky (talk | contribs) (Known Wearers and Effects)
      08:58 (cur | prev) . . (+108). . Greg Bishansky (talk | contribs) (History)
      08:56 (cur | prev) . . (+13). . Greg Bishansky (talk | contribs) (Known Wearers and Effects)
      08:56 (cur | prev) . . (0). . Greg Bishansky (talk | contribs) (Known Wearers and Effects)
      08:56 (cur | prev) . . (-26). . Greg Bishansky (talk | contribs) (Fox)
      08:55 (cur | prev) . . (-16). . Greg Bishansky (talk | contribs) (Goliath)
      08:51 (cur | prev) . . (0). . Greg Bishansky (talk | contribs) (Known Wearers and Affects)
      08:50 (cur | prev) . . (-4). . Greg Bishansky (talk | contribs) (Archmage)
      08:35 (cur | prev) . . (+2,006). . Greg Bishansky (talk | contribs)
     08:17  Fox‎ (diff | hist) . . (+207). . Greg Bishansky (talk | contribs) (Characteristics)

8 November 2024

     23:09  The Pack‎ (diff | hist) . . (+91). . Phoenician (talk | contribs)
 m   19:05  Rock of Ages‎ (diff | hist) . . (+1). . Merlyn (talk | contribs) (The Story)
     19:01  Rock and Roll‎ (diff | hist) . . (+1). . Merlyn (talk | contribs) (The Story)
     10:55  Peter Choy‎ (diff | hist) . . (+238). . Greg Bishansky (talk | contribs) (History)
     10:55  Rosaria Sanchez‎‎ (2 changes | history) . . (+238). . [Greg Bishansky‎ (2×)]
      10:55 (cur | prev) . . (+1). . Greg Bishansky (talk | contribs) (History)
      10:55 (cur | prev) . . (+237). . Greg Bishansky (talk | contribs) (History)

7 November 2024

     20:14  Everywhere‎ (diff | hist) . . (+1). . Greg Bishansky (talk | contribs) (Featured Characters)
     20:10  Antoinette Dracon‎‎ (5 changes | history) . . (+406). . [Greg Bishansky‎ (5×)]
      20:10 (cur | prev) . . (-4). . Greg Bishansky (talk | contribs) (Characteristics)
      11:38 (cur | prev) . . (+98). . Greg Bishansky (talk | contribs) (Characteristics)
      11:28 (cur | prev) . . (0). . Greg Bishansky (talk | contribs) (Characteristics)
      11:27 (cur | prev) . . (+103). . Greg Bishansky (talk | contribs) (Characteristics)
      11:24 (cur | prev) . . (+209). . Greg Bishansky (talk | contribs) (Characteristics)
     12:55  Nashville‎ (diff | hist) . . (+22). . Greg Bishansky (talk | contribs) (Characteristics)
     12:52  Mayan Clan‎‎ (2 changes | history) . . (+249). . [Matt‎ (2×)]
 m    12:52 (cur | prev) . . (+6). . Matt (talk | contribs)
      12:52 (cur | prev) . . (+243). . Matt (talk | contribs)
     05:28  Timeline‎‎ (2 changes | history) . . (+132). . [Greg Bishansky‎; Merlyn‎]
      05:28 (cur | prev) . . (+47). . Merlyn (talk | contribs) (Before 994)
      04:41 (cur | prev) . . (+85). . Greg Bishansky (talk | contribs) (Will clean this up shortly.)

6 November 2024

     19:28  Timeline‎ (diff | hist) . . (+1). . Greg Bishansky (talk | contribs) (1997)
     17:21  Nashville‎‎ (3 changes | history) . . (+180). . [Greg Bishansky‎ (3×)]
      17:21 (cur | prev) . . (+26). . Greg Bishansky (talk | contribs)
      17:20 (cur | prev) . . (+100). . Greg Bishansky (talk | contribs) (Characteristics)
      17:17 (cur | prev) . . (+54). . Greg Bishansky (talk | contribs) (Characteristics)
     17:04  Unequivocal Success‎‎ (3 changes | history) . . (+25). . [Greg Bishansky‎ (3×)]
      17:04 (cur | prev) . . (+27). . Greg Bishansky (talk | contribs) (Featured Characters and First Appearances)
      17:02 (cur | prev) . . (-11). . Greg Bishansky (talk | contribs)
      16:01 (cur | prev) . . (+9). . Greg Bishansky (talk | contribs) (Featured Characters and First Appearances)
     12:12  Peter Choy‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)
     12:11  Rosaria Sanchez‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)
     12:08  Diane Maza‎ (diff | hist) . . (+65). . Matt (talk | contribs) (Appearances)
     12:05  Puck‎ (diff | hist) . . (+65). . Matt (talk | contribs) (Appearances)
     12:05  Fox‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)
     12:02  Owen Burnett‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)
     12:02  David Xanatos‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)
     12:01  Matt Bluestone‎ (diff | hist) . . (+65). . Matt (talk | contribs) (Appearances)
     11:58  Coldfire‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)
     11:58  Elisa Maza‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)
     11:57  Egwardo‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)
     11:56  Fu-Dog‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)
     11:56  Bronx‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)
     11:55  Katana‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)
     11:55  Brooklyn‎ (diff | hist) . . (+48). . Matt (talk | contribs) (Appearances)